Yield: 24 servings
Ingredients | Percent (%) | Grams | Volume |
Flour, all-purpose | 43.56 | 326.73 | 2 1/2 cups |
Shortening | 35.64 | 267.33 | 1 1/3 cups |
Water, cold | 19.80 | 148.51 | 5 fl. oz. |
Salt, fine | 1.00 | 7.43 | 1 tsp. | Total | 100.00 | 750.00 |
Ingredients | Percent (%) | Grams | Volume |
Cheese, finely shredded (Swiss, Mozzarella, Cheddar or Provolone) | 50.00 | 180.00 | 1 1/2 cups |
Bacon or ham, cooked, minced | 50.00 | 180.00 | 2 cups |
Total | 100.00 | 360.00 |
Ingredients | Percent (%) | Grams | Volume |
Egg, whole, dried | 8.30 | 74.65 | 3/4 cup |
Water | 24.88 | 223.96 | 7.5 fl. oz. |
Milk, whole | 66.36 | 597.24 | 19.5 fl. oz. |
Onion salt | 0.46 | 4.15 | 1/2 tsp. |
Total | 100.00 | 900.00 |
Ingredients | Percent (%) | Grams | Volume |
Part 1 - Crust | 37.50 | 720.00 | |
Part 2 - Meat Filling | 18.75 | 360.00 | |
Part 3 - Custard | 43.75 | 840.00 | |
Total | 100.00 | 1920.00 |
Vegetable Quiche: Substitute chopped steamed broccoli or cooked, chopped spinach for the meat.
Appetizers
Desserts
Main Dishes
Sauces
Gluten-Free