Yield: 50 servings
Ingredients | Percent (%) | Grams | Volume |
Cake flour | 19.69 | 167.40 | 1/4 cup |
Baking powder | 0.53 | 4.53 | 1 tsp. |
Salt | 0.35 | 2.95 | 1/2 tsp. |
Sugar | 28.94 | 246.02 | 1/3 cup |
Lemon juice | 0.58 | 4.92 | 1 tsp. |
Whole eggs, liquid | 23.16 | 196.83 | 7 fl. oz. |
Vanilla extract | 0.58 | 4.92 | 1 1/4 tsp. |
Canola oil | 26.17 | 222.43 | 1 cup | Total | 100.00 | 850.00 |
Ingredients | Percent (%) | Grams | Volume |
Gelatin, powdered | 0.74 | 3.7 | 2 tsp. |
Water, cold | 6.27 | 31.34 | 2 tsp. |
Heavy cream part 1 | 11.23 | 56.13 | 1/4 cup |
Egg yolks, sugared | 4.78 | 23.91 | 1 fl. oz. |
White chocolate | 20.94 | 104.72 | 3.75 oz. |
Blood orange juice concentrate | 9.57 | 47.83 | 2 oz. |
Orange extract | 0.50 | 2.51 | 1/2 tsp. |
Natural orange food color | 0.88 | 4.38 | 3/4 tsp. |
Natural red food color | 1.09 | 5.47 | 1 1/4 tsp. |
Heavy cream part 2 | 29.75 | 148.27 | 2/3 cup |
Egg whites, liquid EZ whip | 14.25 | 71.74 | 2.5 fl. oz. |
Total | 100.00 | 500.00 |
Ingredients | Percent (%) | Grams | Volume |
Gelatin, powdered | 0.77 | 3.87 | 2 tsp. |
Water, cold | 6.55 | 32.75 | 1 fl. oz. |
Heavy cream part 1 | 19.00 | 95.00 | 1/2 cup |
Egg yolk, sugared | 5.00 | 25.00 | 1 fl. oz. |
Cocoa powder, natural | 2.00 | 10.00 | 2 tbsp. |
Semisweet chocolate | 20.67 | 103.35 | 3.5 oz. |
Heavy cream part 2 | 31.01 | 155.03 | 2/3 cup |
Egg whites, liquid EZ whip | 15.00 | 75.00 | 2.5 fl. oz. |
Total | 100.00 | 500.00 |
Assembly | Percent (%) | Grams | Volume |
Part 1 - Sponge Cake | 23.75 | 350.00 | 100 rounds |
Part 2 - Blood Orange Mousse | 33.89 | 500 | 4 cups |
Part 3 - Chocolate Mousse | 33.89 | 500 | 4 cups |
Chocolate curls | 8.47 | 125.00 | 1 cup |
Total | 100.00 | 1475.00 | 50 Serving |
Appetizers
Desserts
Main Dishes
Sauces
Gluten-Free