About AEB The incredible edible egg
Learn More About Eggs

Nutrient Breakdown

ASSAYED NUTRIENT VALUES FOR A LARGE RAW EGG*
Based on 59 g. shell weight with 50 g. total liquid whole egg, 33.4 g. white and 16.6 g. yolk

NUTRIENT AND UNIT WHOLE WHITE YOLK
Proximate
Water 37.66 29.33 8.1
Food energy--calories. 75 17 59
Protein (N x 6.25)--g. 6.25 3.52 2.78
Total lipid--g. 5.01 -- 5.12
Total carbohydrate--g. 0.61 0.34 0.3
Ash--g. 0.47 0.21 0.29
Lipids
Fatty acids as triglycerides--g. 4.327 -- 4.428
Saturated--total 1.55 -- 1.586
8:0 Caprylic 0.002 -- 0.002
10:0 Capric 0.002 -- 0.002
12:0 Lauric 0.002 -- 0.002
14:0 Myristic 0.017 -- 0.017
16:0 Palmitic 1.113 -- 1.139
18:0 Stearic 0.392 -- 0.401
20:0 Arachidic** 0.02 -- 0.02
Monounsaturated--total 1.905 -- 1.949
14:1 Myristoleic** 0.005 -- 0.005
16:1 Palmitoleic 0.149 -- 0.152
18:1 Oleic 1.736 -- 1.776
20:1 Eicosenoic 0.014 -- 0.014
22:1 Erucic 0.002 -- 0.002
Polyunsaturated--total 0.682 -- 0.698
18:2 Linoleic 0.574 -- 0.587
18:3 Linolenic 0.017 -- 0.017
20:4 Arachidonic 0.071 -- 0.073
20:5 Eicosapentaeonic 0.002 -- 0.002
22:6 Docosahexaenoic 0.018 -- 0.019
Cholesterol--mg. 213 -- 213
Lecithin--g.** 1.15 -- 1.11
Cephalin--g.** 0.23 -- 0.219
Vitamins
A--IU 317 -- 323
D--IU** 24.5 -- 24.5
E--mg. 0.7 -- 0.7
B12--mcg. 0.5 0.07 0.52
Biotin--mcg.** 9.98 2.34 7.58
Choline--mg.** 215.06 0.42 216
Folic Acid (Folacin)--mcg 23 1 24
Inositol--mg.** 5.39 1.38 3.95
Niacin--mg (B3) 0.037 0.031 0.002
Pantothenic acid--mg 0.627 0.04 0.632
Pyridoxine (B6)--mg. 0.07 0.001 0.065
Riboflavin (B2)--mg. 0.254 0.151 0.106
Thiamine (B1)--mg. 0.031 0.002 0.028
Minerals--mg.
Calcium 25 2 23
Chlorine** 87.1 60 27.1
Copper 0.007 0.002 0.004
lodine** 0.024 0.001 0.022
Iron 0.72 0.01 0.59
Magnesium 5 4 1
Manganese 0.012 0.001 0.012
Phosphorus 89 4 81
Potassium 60 48 16
Sodium 63 55 7
Sulfur** 82 56 25
Zinc 0.55 -- 0.52
Amino Acids--g.
Alanine 0.348 0.203 0.143
Arginine 0.375 0.191 0.199
Aspartic acid 0.628 0.358 0.272
Cystine 0.145 0.091 0.05
Glutamic acid 0.816 0.467 0.353
Glycine 0.21 0.123 0.086
Histidine 0.148 0.079 0.072
Isoleucine 0.341 0.199 0.141
Leucine 0.534 0.296 0.244
Lysine 0.449 0.239 0.221
Methionine 0.195 0.121 0.069
Phenylalanine 0.332 0.205 0.119
Proline 0.249 0.137 0.116
Serine 0.465 0.242 0.238
Threonine 0.3 0.16 0.148
Tryptophan 0.076 0.043 0.033
Tyrosine 0.255 0.137 0.124
Valine 0.381 0.224 0.155

* 1989 Supplement-Agriculture Handbook No. 8, Human Nutrition Information Service, USDA
** 1979 Poultry Science 58:131-134



Table of Contents

Nutrient Breakdown
Eggs and Good Health
Nutrition Label
Protein and Satiety
Egg Nutrition Center