The following chart offers statistics on the volume of shell eggs
used in formulations in recent years and the various forms in which
liquid eggs were used.

 

Liquid Egg Product Statistics
 
Edible
Edible
Edible
 
 
Total Shell
Liquid
Liquid
Liquid
Total
 
Eggs Broken
Whole
White
Yolk
Liquid
Year (1,000 dozen) (1,000 pounds) (1,000 pounds) (1,000 pounds) (1,000 pounds)
1960 442,266 290,171 175,252 117,043 1,024,732
1961 482,093 322,300 183,858 128,777 1,117,028
1962 481,977 302,671 195,518 136,575 1,116,741
1963 445,723 265,629 185,122 136,267 1,032,741
1964 500,350 311,328 210,570 137,063 1,159,311
1965 477,443 290,827 199,764 138,201 1,106,235
1966 471,821 298,254 184,762 138,376 1,093,213
1967 608,726 401,221 235,965 164,505 1,410,417
1968 513,858 366,729 178,623 131,399 1,190,609
1969 486,241 353,271 161,739 125,372 1,126,623
1970 567,869 386,545 208,079 153,262 1,315,755
1971 642,137 408,453 235,897 166,220 1,452,707
1972 628,560 402,793 215,633 153,800 1,400,786
1973 547,232 363,579 179,567 128,274 1,218,652
1974 624,609 395,053 223,194 157,853 1,400,709
1975 553,147 349,413 198,943 136,203 1,237,706
1976 591,909 384,577 207,136 145,081 1,328,703
1977 686,344 423,975 250,085 173,082 1,533,486
1978 686,024 418,087 253,513 174,106 1,531,730
1979 701,287 437,832 251,810 165,793 1,556,722
1980 728,747 445,980 272,746 171,370 1,618,843
1981 731,662 440,911 288,696 180,923 1,642,192
1982 732,707 452,302 276,539 170,519 1,632,067
1983 731,921 486,657 253,347 156,796 1,628,721
1984 768,927 504,663 273,809 165,826 1,713,225
1985 812,608 534,802 300,700 175,134 1,823,244
1986 857,441 531,823 338,029 188,027 1,915,320
1987 940,083 560,769 389,535 222,878 2,113,265
1988 976,397 606,469 390,062 218,385 2,191,313
1989 948,971 606,351 377,799 206,936 2,140,057
1990 1,050,731 691,017 401,706 223,935 2,367,389
1991 1,145,076 758,065 437,982 235,319 2,576,442
1992 1,233,844 855,156 458,702 245,155 2,792,857
1993 1,268,628 884,129 481,820 253,890 2,888,467
1994 1,402,669 987,243 535,213 275,612 3,200,737
1995 1,427,693 1,030,140 522,394 267,005 3,247,232
1996 1,510,796 1,123,744 539,517 275,129 3,449,186
1997 1,589,973 1,193,097 551,622 278,590 2,023,309
1998 1,645,178 1,262,186 524,864 277,513 2,064,563
1999 1,754,671 1,352,429 560,291 300,370 2,213,090
2000 1,814,477 1,386,174 597,982 316,000 2,300,156
2001 1,835,075 1,392,298 605,635 321,389 2,319,322
2002 1,883,204 1,471,215 588,079 320,374 2,379,668
2003 1,828,011 1,493,111 548,345 292,602 2,334,058
2004 1,929,300 1,538,992 617,120 329,006 2,485,118
2005 2,051,029 1,641,740 648,697 356,327

2,646,764

2006 2,023,137 1,687,149 613,591 329,668 2,630,408
TOTALS 64,126,272 33,091,320 16,529,852 41,877,232 87,691,619
Source: USDA